The onyx hotel tour

| Date | City | Country | Venue | ||
|---|---|---|---|---|---|
| North America[33] | |||||
| March 2, 2004 | San Diego | United States | iPayOne Center | ||
| March 3, 2004 | Glendale | Glendale Arena | |||
| March 5, 2004 | Fresno | Save Mart Center | |||
| March 6, 2004 | Las Vegas | MGM Grand Garden Arena | |||
| March 8, 2004 | Los Angeles | Staples Center | |||
| March 9, 2004 | Oakland | Oakland Arena | |||
| March 11, 2004 | Portland | Rose Garden Arena | |||
| March 12, 2004 | Seattle | KeyArena | |||
| March 15, 2004 | Denver | Pepsi Center | |||
| March 17, 2004 | Omaha | Qwest Center Omaha | |||
| March 18, 2004 | Moline | The MARK of the Quad Cities | |||
| March 23, 2004 | Atlanta | Philips Arena | |||
| March 24, 2004 | Columbia | Colonial Center | |||
| March 25, 2004 | Jacksonville | Jacksonville Veterans Memorial Arena | |||
| March 28, 2004 | Miami | American Airlines Arena | |||
| March 29, 2004 | Orlando | TD Waterhouse Centre | |||
| March 31, 2004 | Philadelphia | Wachovia Center | |||
| April 3, 2004 | Toronto | Canada | Air Canada Centre | ||
| April 4, 2004 | Montreal | Bell Centre | |||
| April 6, 2004 | Manchester | United States | Verizon Wireless Arena | ||
| April 8, 2004 | Providence | Dunkin’ Donuts Center | |||
| April 9, 2004 | Trenton | Sovereign Bank Arena | |||
| April 10, 2004 | East Rutherford | Continental Airlines Arena | |||
| April 13, 2004 | Chicago | Allstate Arena | |||
| April 14, 2004 | Detroit | The Palace of Auburn Hills | |||
| Europe[3] | |||||
| April 26, 2004 | London | England | Wembley Arena | ||
| April 27, 2004 | |||||
| April 29, 2004 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | ||
| April 30, 2004 | |||||
| May 1, 2004 | Manchester | England | Manchester Evening News Arena | ||
| May 3, 2004 | London | Wembley Arena | |||
| May 4, 2004 | |||||
| May 5, 2004 | Birmingham | National Indoor Arena | |||
| May 7, 2004 | Rotterdam | Netherlands | The Ahoy | ||
| May 9, 2004 | Copenhagen | Denmark | Forum Copenhagen | ||
| May 10, 2004 | Oslo | Norway | Oslo Spektrum | ||
| May 11, 2004 | Stockholm | Sweden | Stockholm Globe Arena | ||
| May 14, 2004 | Frankfurt | Germany | Festhalle | ||
| May 15, 2004 | Hamburg | Color Line Arena | |||
| May 16, 2004 | Berlin | Velodrom | |||
| May 18, 2004 | Lyon | France | Halle Tony Garnier | ||
| May 19, 2004 | Milan | Italy | Fila Forum | ||
| May 20, 2004 | Zurich | Switzerland | Hallenstadion | ||
| May 22, 2004 | Vienna | Austria | Wiener Stadthalle | ||
| May 23, 2004 | Budapest | Hungary | Budapest Sports Arena | ||
| May 25, 2004 | Munich | Germany | Olympiahalle | ||
| May 28, 2004 | Oberhausen | König Pilsener Arena | |||
| May 29, 2004 | Ghent | Belgium | Flanders Expo | ||
| May 30, 2004 | Paris | France | Palais omnisports de Paris-Bercy | ||
| June 1, 2004 | Belfast | Northern Ireland | Odyssey Arena | ||
| June 2, 2004 | Dublin | Ireland | The Point | ||
| June 3, 2004 | |||||
| June 5, 2004 | Lisbon | Portugal | Parque da Bela Vista | ||
| June 6, 2004 | Dublin | Ireland | RDS Arena | ||
Opening acts
- Kelis (North America) (select venues)
- Skye Sweetnam (North America) (select venues)
- JC Chasez (Europe) (select venues)
- Wicked Wisdom (Europe) (select venues)
Set List
- “Check-In” (Performance Introduction)
- “Toxic”
- “Overprotected” (Darkchild Remix)
- “Boys” (The Co-Ed Remix)
- “Showdown”
- “Mystic Lounge” (Video Interlude)
- “…Baby One More Time”
- “Oops! I Did It Again”
- “(You Drive Me) Crazy”
- “Mystic Garden” (Video Interlude)
- “Everytime”
- “The Hook Up”
- “I’m a Slave 4 U”
- “The Onyx Zone” (Video Interlude)
- “Shadow”
- “Security Cameras” (Video Interlude)
- “Touch of My Hand”
- “Breathe on Me”
- “Outrageous”
- “Club” (Performance Interlude)
- “(I Got That) Boom Boom”
- “Check-Out” (Video Interlude)
- “Me Against The Music” (Rishi Rich’s Desi Kulcha Remix)


















