Oops!…I Did It Again Tour

Tour dates
| Date | City | Country | Venue | ||
|---|---|---|---|---|---|
| North America[27] | |||||
| June 20, 2000 | Columbia | United States | Merriweather Pavilion | ||
| June 21, 2000 | Hartford | Meadows Music Theatre | |||
| June 23, 2000 | Darien | Darien Lake Performing Arts Center | |||
| June 24, 2000 | Hershey | Hersheypark Arena | |||
| June 25, 2000 | Scranton | Montage Mountain Amphitheater | |||
| June 27, 2000 | Wantagh | Jones Beach Amphitheatre | |||
| June 28, 2000 | |||||
| June 29, 2000 | |||||
| June 30, 2000 | |||||
| July 2, 2000 | Holmdel | PNC Bank Arts Center | |||
| July 3, 2000 | |||||
| July 4, 2000 | Bristow | Nissan Pavilion | |||
| July 5, 2000 | Camden | Blockbuster-Sony Music Entertainment Centre | |||
| July 7, 2000 | Tinley Park | New World Music Theatre | |||
| July 8, 2000 | Milwaukee | Marcus Amphitheatre | |||
| July 9, 2000 | Clarkston | Pine Knob Music Theatre | |||
| July 10, 2000 | |||||
| July 16, 2000 | Maryland Heights | Riverport Amphitheatre | |||
| July 17, 2000 | Bonner Springs | Sandstone Amphitheater | |||
| July 19, 2000 | Dallas | Starplex Amphitheatre | |||
| July 20, 2000 | San Antonio | Alamodome | |||
| July 21, 2000 | Houston | Cynthia Woods Mitchell Pavilion | |||
| July 22, 2000 | |||||
| July 27, 2000 | Albuquerque | Mesa Del Sol Amphitheatre | |||
| July 28, 2000 | Phoenix | Desert Sky Pavilion | |||
| July 29, 2000 | Irvine | Verizon Wireless Amphitheatre | |||
| July 30, 2000 | Inglewood | Great Western Forum | |||
| July 31, 2000 | |||||
| August 1, 2000 | Concord | Concord Pavilion | |||
| August 3, 2000 | San Diego | San Diego Sports Arena | |||
| August 4, 2000 | Las Vegas | MGM Grand Garden Arena | |||
| August 5, 2000 | Devore | Glen Helen Blockbuster Pavilion | |||
| August 6, 2000 | Marysville | Sleep Train Amphitheater | |||
| August 8, 2000 | Mountain View | Shoreline Amphitheatre | |||
| August 10, 2000 | Portland | Rose Garden Arena | |||
| August 11, 2000 | George | Gorge Amphitheatre | |||
| August 12, 2000 | Vancouver | Canada | GM Place | ||
| August 14, 2000 | Salt Lake City | United States | Delta Center | ||
| August 21, 2000 | Burgettstown | Coca-Cola Star Lake Amphitheater | |||
| August 22, 2000 | Toronto | Canada | Molson Amphitheatre | ||
| August 23, 2000 | Montreal | Molson Centre | |||
| August 24, 2000 | Syracuse | United States | Empire Expo Center | ||
| August 25, 2000 | Atlantic City | Mark G. Etess Arena | |||
| August 28, 2000 | Mansfield | Tweeter Center | |||
| August 30, 2000 | Saratoga Springs | Saratoga Performing Arts Center | |||
| August 31, 2000 | Cleveland | Gund Arena | |||
| September 1, 2000 | Knoxville | Thompson-Boling Arena | |||
| September 2, 2000 | Noblesville | Deer Creek Music Center | |||
| September 3, 2000 | Columbus | Polaris Amphitheater | |||
| September 9, 2000 | Orlando | Amway Arena | |||
| September 10, 2000 | West Palm Beach | Mars Music Amphitheatre | |||
| September 12, 2000 | Raleigh | Alltel Pavilion at Walnut Creek | |||
| September 13, 2000 | Charlotte | Blockbuster Pavilion | |||
| September 14, 2000 | Virginia Beach | Virginia Beach Amphitheatre | |||
| September 15, 2000 | Burgettstown | Coca-Cola Star Lake Amphitheater | |||
| September 16, 2000 | Antioch | First American Music Center | |||
| September 18, 2000 | Atlanta | Lakewood Amphitheatre | |||
| September 20, 2000 | New Orleans | Louisiana Superdome | |||
| Europe[28] | |||||
| October 8, 2000 | Birmingham | England | LG Arena | ||
| October 10, 2000 | London | Wembley Arena | |||
| October 11, 2000 | |||||
| October 12, 2000 | |||||
| October 13, 2000 | Manchester | Manchester Evening News Arena | |||
| October 14, 2000 | |||||
| October 17, 2000 | Bremen | Germany | Stadthalle Bremen | ||
| October 18, 2000 | Ghent | Belgium | Flanders Expo | ||
| October 19, 2000 | Dortmund | Germany | Westfalenhalle | ||
| October 20, 2000 | Stuttgart | Hanns-Martin-Schleyer-Halle | |||
| October 22, 2000 | Barcelona | Spain | Palau Sant Jordi | ||
| October 24, 2000 | Milan | Italy | Fila Forum | ||
| October 25, 2000 | Zurich | Switzerland | Hallenstadion | ||
| October 26, 2000 | Munich | Germany | Olympiahalle | ||
| October 28, 2000 | Kiel | Ostseehalle | |||
| October 29, 2000 | Berlin | Velodrom | |||
| October 30, 2000 | Hannover | Preussag Arena | |||
| November 1, 2000 | Leipzig | Messehalle | |||
set list for the tour
- “The Britney Spears Experience” (Video Introduction)
- “(You Drive Me) Crazy”
- “Stronger”
- “What U See (Is What U Get)”
- “From the Bottom of My Broken Heart”
- “What Would You Do to Meet Britney?” (Video Interlude)
- “Born to Make You Happy”
- “Lucky”
- “Sometimes”
- “Don’t Let Me Be The Last To Know”
- “Meet The Band” (Performance Interlude)
- “The Beat Goes On”
- “Don’t Go Knockin’ On My Door”
- “(I Can’t Get No) Satisfaction”
- “Meet The Dancers” (Dance Interlude)
- “…Baby One More Time”
- “The Britney Spears Experience II” (Video Interlude)
- “Oops!…I Did It Again”


















