Dream within a dream tour

Tour Dates
| Date | City | Country | Venue | ||
|---|---|---|---|---|---|
| North America[20] | |||||
| November 1, 2001 | Columbus | United States | Nationwide Arena | ||
| November 2, 2001 | Pittsburgh | Mellon Arena | |||
| November 5, 2001 | Toronto | Canada | Air Canada Centre | ||
| November 7, 2001 | Uniondale | United States | Nassau Veterans Memorial Coliseum | ||
| November 8, 2001 | University Park | Bryce Jordan Center | |||
| November 9, 2001 | Cleveland | Gund Arena | |||
| November 10, 2001 | Cincinnati | U.S. Bank Arena | |||
| November 12, 2001 | Denver | Pepsi Center | |||
| November 13, 2001 | Salt Lake City | Delta Center | |||
| November 17, 2001 | Las Vegas | MGM Grand Garden Arena | |||
| November 18, 2001 | |||||
| November 20, 2001 | Anaheim | Arrowhead Pond of Anaheim | |||
| November 21, 2001 | Los Angeles | Staples Center | |||
| November 26, 2001 | Detroit | The Palace of Auburn Hills | |||
| November 27, 2001 | Milwaukee | Bradley Center | |||
| November 28, 2001 | Rosemont | Allstate Arena | |||
| November 29, 2001 | Minneapolis | Target Center | |||
| December 1, 2001 | Atlantic City | Boardwalk Hall | |||
| December 2, 2001 | East Rutherford | Continental Airlines Arena | |||
| December 3, 2001 | Albany | Pepsi Arena | |||
| December 5, 2001 | New York | Madison Square Garden | |||
| December 8, 2001 | Hartford | Hartford Civic Center | |||
| December 9, 2001 | Boston | FleetCenter | |||
| December 10, 2001 | Philadelphia | First Union Center | |||
| December 11, 2001 | Boston | FleetCenter | |||
| December 14, 2001 | Raleigh | Raleigh Entertainment & Sports Arena | |||
| December 15, 2001 | Atlanta | Philips Arena | |||
| December 16, 2001 | New Orleans | New Orleans Arena | |||
| December 18, 2001 | Tampa | Ice Palace | |||
| December 19, 2001 | Miami | American Airlines Arena | |||
| December 21, 2001 | Washington, D.C. | MCI Center | |||
| Asia | |||||
| April 25, 2002 | Tokyo | Japan | Tokyo Dome | ||
| North America[8] | |||||
| May 24, 2002 | Las Vegas | United States | Mandalay Bay Events Center | ||
| May 25, 2002 | |||||
| May 28, 2002 | Vancouver | Canada | Pacific Coliseum | ||
| May 29, 2002 | Tacoma | United States | Tacoma Dome | ||
| May 30, 2002 | Portland | Rose Garden Arena | |||
| June 1, 2002 | Oakland | Oakland Arena | |||
| June 2, 2002 | San Jose | Compaq Center at San Jose | |||
| June 4, 2002 | Los Angeles | Staples Center | |||
| June 5, 2002 | San Diego | Cox Arena at Aztec Bowl | |||
| June 6, 2002 | Los Angeles | Staples Center | |||
| June 10, 2002 | Sacramento | ARCO Arena | |||
| June 12, 2002 | Phoenix | America West Arena | |||
| June 14, 2002 | Lubbock | United Spirit Arena | |||
| June 15, 2002 | San Antonio | Alamodome | |||
| June 16, 2002 | Houston | Compaq Center | |||
| June 20, 2002 | Chicago | United Center | |||
| June 21, 2002 | Indianapolis | Conseco Fieldhouse | |||
| June 22, 2002 | St. Louis | Savvis Center | |||
| June 24, 2002 | Detroit | The Palace of Auburn Hills | |||
| June 25, 2002 | Hamilton | Canada | Copps Coliseum | ||
| June 26, 2002 | Buffalo | United States | HSBC Arena | ||
| June 28, 2002 | Philadelphia | First Union Center | |||
| June 29, 2002 | Boston | FleetCenter | |||
| June 30, 2002 | Worcester | Worcester’s Centrum Centre | |||
| July 5, 2002 | Atlantic City | Boardwalk Hall | |||
| July 6, 2002 | East Rutherford | Continental Airlines Arena | |||
| July 9, 2002 | Uniondale | Nassau Veterans Memorial Coliseum | |||
| July 10, 2002 | Washington, D.C. | MCI Center | |||
| July 11, 2002 | Charlotte | Charlotte Coliseum | |||
| July 13, 2002 | Ft. Lauderdale | National Car Rental Center | |||
| July 14, 2002 | Orlando | TD Waterhouse Centre | |||
| July 18, 2002 | Bossier City | CenturyTel Center | |||
| July 19, 2002 | Oklahoma City | Ford Center | |||
| July 20, 2002 | North Little Rock | Alltel Arena | |||
| July 22, 2002 | Dallas | American Airlines Center | |||
| July 27, 2002 | Mexico City | Mexico | Foro Sol | ||
| July 28, 2002 | |||||
Opening acts for the tour
- O-Town (North America) (select venues)
- LFO (North America) (select venues)
- Diddy (North America) (select venues)
- Nikka Costa (North America) (select venues)
- Mpress (North America) (select venues)
- Luis Fonsi (Mexico)
Set List
- “Dream Within a Dream” (Video Introduction)
- “Oops!… I Did It Again”
- “(You Drive Me) Crazy”
- “It Was All In Your Mind” (Dance Interlude)
- “Overprotected”
- “Storytime” (Video Interlude) (contains elements from “From the Bottom of My Broken Heart” and “Born to Make You Happy”)
- “Born to Make You Happy” / “Lucky” / “Sometimes”
- “Storytime” (Reprise) (Video Interlude)
- “Boys”
- “Stronger”
- “I’m Not a Girl, Not Yet a Woman”
- “Making The Band” (Video Interlude) (contains excerpts from “Who Let The Dogs Out?”, “Music” and “I Love Rock and Roll”)
- “I Love Rock and Roll”
- “What It’s Like To Be Me”
- “Lonely”
- “Breakdown” (Performance Interlude)
- “Don’t Let Me Be the Last to Know”
- “Crayola World” (Video Interlude)
- “Anticipating”
- “I’m a Slave 4 U”
- “…Baby One More Time”
- “It Was Just a Dream” (Video Outro)


















