Circus Tour

Tour Dates
| Date | City | Country | Venue | ||
|---|---|---|---|---|---|
| North America [18] | |||||
| March 3, 2009 | New Orleans | United States | New Orleans Arena | ||
| March 5, 2009 | Atlanta | Philips Arena | |||
| March 7, 2009 | Miami | American Airlines Arena | |||
| March 8, 2009[A] | Tampa | St. Pete Times Forum | |||
| March 11, 2009 | Uniondale | Nassau Veterans Memorial Coliseum | |||
| March 13, 2009 | Newark | Prudential Center | |||
| March 14, 2009 | |||||
| March 16, 2009 | Boston | TD Banknorth Garden | |||
| March 18, 2009 | Toronto | Canada | Air Canada Centre | ||
| March 19, 2009 | |||||
| March 20, 2009 | Montreal | Bell Centre | |||
| March 23, 2009[B] | Uniondale | United States | Nassau Veterans Memorial Coliseum | ||
| March 24, 2009 | Washington D.C. | Verizon Center | |||
| March 27, 2009 | Pittsburgh | Mellon Arena | |||
| March 30, 2009 | Houston | Toyota Center | |||
| March 31, 2009 | Dallas | American Airlines Center | |||
| April 2, 2009 | Kansas City | Sprint Center | |||
| April 3, 2009 | Minneapolis | Target Center | |||
| April 6, 2009 | Edmonton | Canada | Rexall Place | ||
| April 8, 2009 | Vancouver | GM Place | |||
| April 9, 2009 | Tacoma | United States | Tacoma Dome | ||
| April 11, 2009 | Sacramento | ARCO Arena | |||
| April 12, 2009 | San Jose | HP Pavilion at San Jose | |||
| April 14, 2009 | Salt Lake City | EnergySolutions Arena | |||
| April 16, 2009 | Los Angeles | Staples Center | |||
| April 17, 2009 | |||||
| April 19, 2009 | Anaheim | Honda Center | |||
| April 20, 2009 | |||||
| April 22, 2009 | Oakland | Oracle Arena | |||
| April 24, 2009 | Phoenix | Jobing.com Arena | |||
| April 25, 2009 | Las Vegas | MGM Grand Garden Arena | |||
| April 28, 2009 | Chicago | Allstate Arena | |||
| April 29, 2009 | |||||
| April 30, 2009 | Columbus | Jerome Schottenstein Center | |||
| May 2, 2009 | Uncasville | Mohegan Sun Arena | |||
| May 3, 2009 | |||||
| May 5, 2009 | Montreal | Canada | Bell Centre | ||
| Europe[85] | |||||
| June 3, 2009 | London | England | The O2 Arena | ||
| June 4, 2009 | |||||
| June 6, 2009 | |||||
| June 7, 2009 | |||||
| June 10, 2009 | |||||
| June 11, 2009 | |||||
| June 13, 2009 | |||||
| June 14, 2009 | |||||
| June 17, 2009 | Manchester | Manchester Evening News Arena | |||
| June 19, 2009 | Dublin | Ireland | The O2 | ||
| June 20, 2009 | |||||
| July 4, 2009 | Paris | France | Palais Omnisports de Paris-Bercy | ||
| July 5, 2009 | |||||
| July 6, 2009 | |||||
| July 9, 2009 | Antwerp | Belgium | Sportpaleis | ||
| July 11, 2009 | Copenhagen | Denmark | Parken Stadium | ||
| July 13, 2009 | Stockholm | Sweden | Ericsson Globe | ||
| July 14, 2009 | |||||
| July 16, 2009 | Helsinki | Finland | Hartwall Arena | ||
| July 19, 2009 | St. Petersburg | Russia | Ice Palace | ||
| July 21, 2009 | Moscow | Olympisky Arena | |||
| July 26, 2009 | Berlin | Germany | O2 World | ||
| North America[22] | |||||
| August 20, 2009 | Hamilton | Canada | Copps Coliseum | ||
| August 21, 2009 | Ottawa | Scotiabank Place | |||
| August 24, 2009 | New York City | United States | Madison Square Garden | ||
| August 25, 2009 | |||||
| August 26, 2009 | |||||
| August 29, 2009 | Boston | TD Garden | |||
| August 30, 2009 | Philadelphia | Wachovia Center | |||
| September 1, 2009 | Orlando | Amway Arena | |||
| September 2, 2009 | Miami | American Airlines Arena | |||
| September 4, 2009 | Atlanta | Philips Arena | |||
| September 5, 2009 | Greensboro | Greensboro Coliseum Complex | |||
| September 8, 2009 | Detroit | The Palace of Auburn Hills | |||
| September 9, 2009 | Chicago | Allstate Arena | |||
| September 11, 2009 | Des Moines | Wells Fargo Arena | |||
| September 12, 2009 | Grand Forks | Alerus Center | |||
| September 15, 2009 | Tulsa | BOK Center | |||
| September 16, 2009 | Houston | Toyota Center | |||
| September 18, 2009 | Dallas | American Airlines Center | |||
| September 19, 2009 | Bossier City | CenturyTel Center | |||
| September 21, 2009 | El Paso | Don Haskins Center | |||
| September 23, 2009 | Los Angeles | Staples Center | |||
| September 24, 2009 | San Diego | San Diego Sports Arena | |||
| September 26, 2009 | Las Vegas | Mandalay Bay Events Center | |||
| September 27, 2009[C] | |||||
| Australia[86] | |||||
| November 6, 2009 | Perth | Australia | Burswood Dome | ||
| November 7, 2009 | |||||
| November 11, 2009 | Melbourne | Rod Laver Arena | |||
| November 12, 2009 | |||||
| November 13, 2009 | |||||
| November 16, 2009 | Sydney | Acer Arena | |||
| November 17, 2009 | |||||
| November 19, 2009 | |||||
| November 20, 2009 | |||||
| November 22, 2009 | Brisbane | Brisbane Entertainment Centre | |||
| November 24, 2009 | |||||
| November 25, 2009 | |||||
| November 27, 2009 | Melbourne | Rod Laver Arena | |||
| November 29, 2009 | Adelaide | Adelaide Entertainment Centre | |||
set list
Act 1: The Circus
- “Welcome to the Circus” (Video Introduction)
- “Circus”
- “Piece of Me”
- “Thunderstorm” (Performance Interlude)
- “Radar”
Act 2: House of Fun (Anything Goes)
- “Martial Arts Segue” (Performance Interlude) (features LAZRtag Remix of “Gimme More”)
- “Ooh Ooh Baby”/”Hot as Ice”
- “Boys” (The Co-Ed Remix)
- “If U Seek Amy”
- “You Oughta Know” 1
- “Me Against the Music” (Bollywood Remix)
- “Everytime”
- “I’m Scared” 2
Act 3: Freakshow/Peepshow
- “Everybody’s Looking for Something” (Video Interlude) (features “Sweet Dreams (Are Made of This)”)
- “Freakshow”
- “Get Naked (I Got a Plan)”
- “Mannequin” 3
- Britney’s Hotline (Performance Interlude) (contains elements of “Breathe on Me”, with excerpts of “Boys”, “I’m a Slave 4 U” and “Gimme More”)
- “Breathe on Me”/”Touch of My Hand”
Act 4: Electro Circ
- “Band Jam Segue” (Band Interlude) (contains elements of “Circus”)
- “Do Somethin’”
- “I’m a Slave 4 U”
- “Heartbeat” (Dance Interlude) (featuring “Lollipop”, “American Boy”, “Don’t Stop the Music”, “Closer” and other songs)
- “Toxic”
- “…Baby One More Time”
Encore
- “Break the Ice” (Video Interlude) (contains elements from “Run the Show” and excerpts from “Gimme More” and “I’m a Slave 4 U”)
- “Womanizer”
- “Circus” (Reprise: The Bow)
1 Performed from September 5 to September 18, 2009.
2 Performed on March 3, 2009.
3 Performed from July 5 to July 26, 2009.


















